-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #9 from terraform/dubos306-patch-1
EDL Internal
- Loading branch information
Showing
2 changed files
with
152 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,75 @@ | ||
| template_date: 2026-06-22 | ||
| template_version: 1.0.6 | ||
| basic: | ||
| date: 2026-06-22 | ||
| version: 1.0.0 | ||
| contact_info: | ||
| - name: Falyn Donaldson | ||
| division: ADSD | ||
| mail: falyn.destinee.donaldson@census.gov | ||
| - name: Megha Singal | ||
| division: ADSD | ||
| mail: megha.singal@census.gov | ||
| configuration_completed: | ||
|
|
||
| bedrock_information: | ||
| company_name: U.S. Census Bureau | ||
| website_url: https://census.gov/ | ||
| industry: Government | ||
| intended_users: | ||
| internal_employees: true | ||
| external_user: false | ||
| use_case_description: | | ||
| The Enterprise Data Lake (EDL) platform team is requesting access to Amazon Bedrock inference | ||
| profiles to support the development of AI-assisted internal tooling for EDL platform engineers | ||
| and tenant-facing workflows. | ||
| bedrock_models: | ||
| - anthropic.claude-4-5-sonnet | ||
|
|
||
| federal_standards_information: | ||
| id: | ||
| project_name: EDL | ||
| project_summary: | | ||
| The Enterprise Data Lake (EDL) is a multi-tenant AWS GovCloud platform managed by the Census Bureau's ADSD division, currently supporting many tenant accounts across survey, demographic, and administrative data programs. This request supports the development of LLM-powered internal tooling to improve | ||
| platform engineer productivity. | ||
| development_stage: active | ||
| data_sensitivity: Description | ||
| - no title data | ||
| dms_project_NUMBER: null | ||
| cms_project_NUMBER: null | ||
| dates: | ||
| start_date: null | ||
| end_date: null | ||
|
|
||
| deployment_details: | ||
| crf_number: null | ||
| finops_project_NUMBER: NUMBER | ||
| finops_project_name: NAME | ||
| csam_id: NUMBER | ||
| accounts: | ||
| - account_id: 001512438200 | ||
| account_alias: edl-core-common-ew | ||
| regions: | ||
| - us-gov-west-1 | ||
| environment: common | ||
| commercial_account_id: ID | ||
| commercial_account_alias: ALIAS | ||
| - account_id: 001476713248 | ||
| account_alias: edl-core-dev-gov | ||
| regions: | ||
| - us-gov-west-1 | ||
| environment: dev | ||
| commercial_account_id: ID | ||
| commercial_account_alias: ALIAS | ||
| - account_id: 001492762077 | ||
| account_alias: edl-core-nonprod-gov | ||
| regions: | ||
| - us-gov-west-1 | ||
| environment: ite | ||
| commercial_account_id: ID | ||
| commercial_account_alias: ALIAS | ||
|
|
||
| history: | ||
| - date: YYYYMMDD | ||
| comment: NOTES |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,77 @@ | ||
| template_date: 2026-06-22 | ||
| template_version: 1.0.6 | ||
| basic: | ||
| date: 2026-06-22 | ||
| version: 1.0.0 | ||
| contact_info: | ||
| - name: Falyn Donaldson | ||
| division: ADSD | ||
| mail: falyn.destinee.donaldson@census.gov | ||
| - name: Megha Singal | ||
| division: ADSD | ||
| mail: megha.singal@census.gov | ||
| configuration_completed: | ||
|
|
||
| bedrock_information: | ||
| company_name: U.S. Census Bureau | ||
| website_url: https://census.gov/ | ||
| industry: Government | ||
| intended_users: | ||
| internal_employees: true | ||
| external_user: false | ||
| use_case_description: | | ||
| The Enterprise Data Lake (EDL) platform team is requesting access to Amazon Bedrock inference | ||
| profiles to support the development of AI-assisted internal tooling for EDL platform engineers | ||
| and tenant-facing workflows. | ||
| bedrock_models: | ||
| - anthropic.claude-4-5-sonnet | ||
|
|
||
| federal_standards_information: | ||
| id: | ||
| project_name: EDL | ||
| project_summary: | | ||
| The Enterprise Data Lake (EDL) is a multi-tenant AWS GovCloud platform managed by the Census Bureau's ADSD division, | ||
| currently supporting many tenant accounts across survey, demographic, and administrative data programs. This request | ||
| supports the development of LLM-powered internal tooling to improve platform engineer productivity. | ||
| development_stage: active | ||
| data_sensitivity: Synthetic data will be used for testing the CICD automation modules and not for any project data. | ||
| - no title data | ||
| dms_project_number: null | ||
| cms_project_number: null | ||
| dates: | ||
| start_date: null | ||
| end_date: null | ||
|
|
||
| deployment_details: | ||
| crf_number: null | ||
| finops_project_number: 000000001 | ||
| finops_project_name: edl_adsd | ||
| csam_id: NUMBER | ||
| accounts: | ||
| - account_id: 001512438200 | ||
| account_alias: edl-core-common-gov | ||
| regions: | ||
| - us-gov-west-1 | ||
| environment: common | ||
| commercial_account_id: 059802658160 | ||
| commercial_account_alias: edl-core-common-ew | ||
| - account_id: 001476713248 | ||
| account_alias: edl-core-dev-gov | ||
| regions: | ||
| - us-gov-west-1 | ||
| environment: dev | ||
| commercial_account_id: 496296525749 | ||
| commercial_account_alias: edl-core-dev-ew | ||
| - account_id: 001492762077 | ||
| account_alias: edl-core-nonprod-gov | ||
| regions: | ||
| - us-gov-west-1 | ||
| environment: ite | ||
| commercial_account_id: 652126178240 | ||
| commercial_account_alias: edl-core-nonprod-ew | ||
|
|
||
|
|
||
| history: | ||
| - date: 20260709 | ||
| comment: updated commercial account details |